![]() |
| HOTEL DETAILS |
| GENERAL INFORMATION | |||
| INFORMATION | Set
among tropical gardens, and simply furnished, and ideally situated just a few
metres from the attractive Legian Beach, near to many of the most popular attraction in Bali . | ||
| HOTEL NAME | CHAMPLUNG MAS | ||
| ADDRESS / TEL / FAX | Jl. Melasti Legian Kuta | TEL: 0361-751580 FAX: 0361-751869 | |
| OPEN | 1986 | TOTAL OF ROOM | 62 Rooms |
| TYPE OF ROOM | Standard 62 Rooms | ||
| FACILITIES | Swimming Pool, Restaurant, Bar, Tennis Court, Table Tennis, Billiyard, Parking Area | ||
| AMENITIES | Mini Bar, Hairdryer, Towel, Soap | ||
| SERVICE | Room
Service, Doctor On Call, Safety Deposit Box, Postage & Mailing Service, Taxi
Service, Laundry & Valet, Baby Sitter, IDD Telephone, Tour Desk, Flight Reconfirmation, Money Changer, Traditional massage, Car, Motor Bike & Bikecyle Rental, Facsimale, Luggage Holding, Morning Call . | ||
| RESTAURANT
/ TYPE OF FOOD | Champlung Mas Restaurant / International Food | ||
| HOTEL
ACCOMODATION | ||||||
| CHECK IN / OUT | 14.00 PM - 12.00 PM | |||||
| DAY USE | 18.00 PM | |||||
| RESERVATION | ||
| ROOM
RATE | ROOM TYPE | BALI YASUI RATE |
|
SGL / DBL STANDARD | USD 36 | |
| TRIPLE FAMILY | USD 42 | |
| QUAD FAMILY | USD 49 | |
|
BALI
YASUI RATE INCLUDE 21% TAX & SERVICE CHARGE,
| ||
| ABOVE PRICE VALID UNTIL MARCH' 31 2006 | ||
| SEE BELOW ABOUT HIGH & PEAK SEASON SURCHARGE | ||
| DAY USE CHARGE | 50% Charge from The Room Rate | |
| EXTRA BED | - | |
| BREAKFAST AND PRICE | Includes | |
| HIGH
/ PEAK SEASON SURCHARGE | August
- September Up US$ 4 Net/Room/Night | |
| CARD ACCEPTED | Visa & Master Card | |
| Click here to see hotel pictures |
| Reservation |
| E-mail: |