![]() |
| HOTEL DETAILS |
| HOTEL NAME | BALI WARMA | ![]() |
| ADDRESS | Jl. Wira GBB No.2 Sanur | |
|
| ||
| GENERAL INFORMATION | |||
| INFORMATION | Lies
on the idialic and superb families compound among famous Sanur tourist area accessible to dozen shops, restaurant and night life and only 15 minutes from Bali's International Airport | ||
| HOTEL NAME | BALI WARMA | ||
| ADDRESS / TEL / FAX | Jl. Wira GBB No.2 Sanur | TEL:
0361-285618 FAX: 0361-285154 | |
| OPEN | February 1997 | TOTAL OF ROOM | 20 Rooms |
| TYPE OF ROOM | Standard 20 Rooms | ||
| FACILITIES | Swimming Pool, Restaurant, Bar, Parking Area | ||
| AMENITIES | Mini Bar, Hairdryer, Towel, Soap, Shampoo & Conditioner | ||
| SERVICE | Room
Service, Doctor On Call, Personal Safety Deposit Box, Postage & Mailing Service, Taxi Service, Laundry & Valet, Baby Sitter, IDD Telephone, Tour Desk, Flight Reconfirmation, Bussiness Centre, Money Changer, Traditional massage, Car, Motor Bike & Bikecyle Rental Luggage Holding | ||
| RESTAURANT/ TYPE OF FOOD | Bali Dangin Restaurant / International Food | ||
| HOTEL
ACCOMODATION | ||||||
| CHECK IN / OUT | 12.00 PM - 12.00 PM | |||||
| DAY USE | 18.00 PM | |||||
| RESERVATION | |||
| ROOM
RATE | ROOM TYPE | BALI YASUI RATE | PUBLISH RATE |
| SINGLE STANDARD | USD 39 | USD 65 | |
| TWIN / DOUBLE STANDARD | USD 39 | USD 75 | |
|
BALI
YASUI RATE INCLUDE 21% TAX & SERVICE CHARGE, | |||
| ABOVE PRICE VALID UNTIL MARCH' 31 2006 | |||
| SEE BELOW ABOUT PEAK SEASON SURCHARGE | |||
| DAY USE CHARGE | 50% Charge From The Room Rate | ||
| EXTRA BED | USD 8 Net/Room/Night | ||
| BREAKFAST AND PRICE | USD 3 Net/Person/Night | ||
| PEAK SEASON SURCHARGE | December 25 - January 05 Up USD 10 Net / Room / Night | ||
| CARD ACCEPTED | Visa & Master Card | ||
| Click here to see hotel pictures |
| Reservation |
| E-mail: |