![]() |
| HOTEL DETAILS |
| HOTEL NAME | BUMI AYU | ![]() |
| ADDRESS | Jl. Bumi Ayu Sanur | |
|
| ||
| GENERAL INFORMATION | |||
| INFORMATION | Located
on the central of Sanur just 5 minutes walk to the beach, 20 minutes drive from Bali International airport and 15 minutes drive to the city of Denpasar. | ||
| HOTEL NAME | BUMI AYU | ||
| ADDRESS / TEL / FAX | Jl. Bumi Ayu Sanur | TEL: 0361
- 289101 FAX: 0361 - 287517 | |
| OPEN | 1989 | TOTAL OF ROOM | 58 Rooms |
| TYPE OF ROOM | Standard 58 Rooms | ||
| FACILITIES | Swimming Pool, Restaurant, Bar, Parking Area | ||
| AMENITIES | Mini Bar, Hairdryer, Towel, Soap, Shampoo & Conditioner | ||
| SERVICE | Room
Service, Laundry & Dry Cleaning, Safety Deposite Box, Tour Desk, Money Changer,
Postal Service, Facsimale, Baby Sitter,Taxi Service, Docter On Call, Luggage Holding, Morning Call, Car & Bikecyle Rental | ||
| RESTAURANT
/ TYPE OF FOOD | Kubu Restaurant / European & Oriental Food | ||
| HOTEL
ACCOMODATION | ||||||
| CHECK IN / OUT | 14.00 PM - 12.00 PM | |||||
| DAY USE | 18.00 PM | |||||
| RESERVATION | |||
| ROOM
RATE | ROOM TYPE | BALI YASUI RATE | PUBLISH RATE |
| SINGLE STANDARD | USD 60 | USD 45 | |
| DOUBLE STANDARD | USD 66 | USD 50 | |
| FAMILY SUITE | USD 123 | USD 100 | |
|
BALI
YASUI RATE INCLUDE 21% TAX & SERVICE CHARGE, | |||
| ABOVE PRICE VALID UNTIL MARCH' 31 2006 | |||
| DAY USE CHARGE | 50% Charge From The Room Rate | ||
| EXTRA BED | USD 17 Net / Night/Person | ||
| BREAKFAST AND PRICE | USD 7 Net/Person | ||
| CARD ACCEPTED | Amex, Visa, master Card | ||
| Click here to see hotel pictures |
| Reservation |
| E-mail: |