| HOTEL DETAILS |
| HOTEL NAME | VILLA MAWAR | |
| ADDRESS | ||
|
| ||
| GENERAL INFORMATION | |||
| INFORMATION | |||
| HOTEL NAME | VILLA MAWAR | ||
| ADDRESS / TEL / FAX | TEL: FAX: | ||
| OPEN | TOTAL OF ROOM | ||
| TYPE OF ROOM | |||
| FACILITIES | |||
| AMENITIES | |||
| SERVICE | |||
| TRANSPORT | |||
| HOTEL
ACCOMODATION | ||||||
| CHECK IN / OUT | ||||||
| DAY USE | ||||||
| RESERVATION | |||
| ROOM
RATE | ROOM TYPE | BALI YASUI RATE | PUBLISH RATE |
|
| |||
|
BALI YASUI RATE
INCLUDE 21% TAX & SERVICE CHARGE | |||
| ABOVE PRICE VALID UNTIL MARCH' 31 2006 | |||
| SEE BELOW ABOUT HIGH & PEAK SEASON SURCHARGE | |||
| SPECIAL OFFER | |||
| SPECIAL PACKAGE | |||
| DAY USE CHARGE | |||
| EXTRA BED | |||
| BREAKFAST AND PRICE | |||
| HIGH
/ PEAK SEASON SURCHARGE |
| ||
| CARD ACCEPTED | |||
| Click here to see hotel pictures |
| Reservation |
| E-mail: |